Class Prices – Fall 2025-2026
Note: Rates shown below are per month,average of 4 classes per month. Tuition is a straight monthly fee.
| CLASS TIME (PER WEEK) |
RATE | ||
| Mommy & Me | 30 min | $67.00 | |
| Tumble Tykes 2 Young | 30 min | $72.00 | |
| Tumble Tykes | 45 min | $87.00 | |
| Kindergarten/1st | 1 hour | $104.00 | |
| Novice 1 | 1 hour | $104.00 | |
| Novice 2 | 1 1/4 hour | $130.00 | |
| Novice 3 | 1 1/4 hour | $130.00 | |
| Intermediate | 1 1/2 hour | $156.00 | |
| Advanced | 2 hours | $203.00 |
* A $50.00 yearly family membership fee is due upon enrollment. This fee is due every August thereafter.
* Families will receive a $5.00 discount for each additional child. Discounts do not apply to team.
